Accounting Periods
Manage fiscal periods and control when accounting entries can be posted.
Current Period
September 2026
Status: OPEN
| Period | Start | End | Status | Action |
|---|---|---|---|---|
| January 2026 | 01 Jan 2026 | 31 Jan 2026 | CLOSED | |
| February 2026 | 01 Feb 2026 | 28 Feb 2026 | CLOSED | |
| March 2026 | 01 Mar 2026 | 31 Mar 2026 | CLOSED | |
| April 2026 | 01 Apr 2026 | 30 Apr 2026 | CLOSED | |
| May 2026 | 01 May 2026 | 31 May 2026 | CLOSED | |
| June 2026 | 01 Jun 2026 | 30 Jun 2026 | CLOSED | |
| July 2026 | 01 Jul 2026 | 31 Jul 2026 | CLOSED | |
| August 2026 | 01 Aug 2026 | 31 Aug 2026 | OPEN | |
| September 2026 | 01 Sep 2026 | 30 Sep 2026 | OPEN |
Closed or locked periods must prevent posting. Reopening requires appropriate permission.