Leave Requests
Review and manage employee leave requests.
Total Requests
5
Pending
2
Approved
2
Rejected
1
Employee Leave Requests
Review submitted requests and take authorised workflow actions.
| Employee | Leave Type | Period | Days | Status | Action |
|---|---|---|---|---|---|
| Kwame Mensah EMP-001 | Annual Leave | 21 Sept 2026 - 25 Sept 2026 | 5 | Pending | Review |
| Ama Boateng EMP-002 | Sick Leave | 14 Sept 2026 - 15 Sept 2026 | 2 | Approved | Review |
| Daniel Owusu EMP-003 | Annual Leave | 05 Oct 2026 - 09 Oct 2026 | 5 | Pending | Review |
| Akosua Asante EMP-004 | Maternity Leave | 12 Oct 2026 - 04 Dec 2026 | 40 | Approved | Review |
| Kofi Addo EMP-005 | Annual Leave | 17 Aug 2026 - 21 Aug 2026 | 5 | Rejected | Review |
Kwame Mensah
PendingEMP-001
Leave Type
Annual Leave
Days
5
Period
21 Sept 2026 - 25 Sept 2026
Akosua Asante
ApprovedEMP-004
Leave Type
Maternity Leave
Days
40
Period
12 Oct 2026 - 04 Dec 2026
Showing 5 of 5
1
Development mode: Leave request data is currently mocked. Backend integration will connect this management screen to the approved Leave APIs.